Name | First Season |
From | Approx. Age When First Played |
Approx. Age as of 2023 |
Total # of Times Played |
Twitter ( ![]() |
---|---|---|---|---|---|---|
Chase Rice | Nicaragua | Fairview, NC | 24 | 37 | 1 | ![]() |
Colby Donaldson | The Australian Outback | Dallas, TX | 26 | 49 | 3 | ![]() |
Elisabeth Filarski | The Australian Outback | Boston, MA | 23 | 46 | 1 | ![]() |
Ethan Zohn | Africa | Lexington, MA | 27 | 49 | 2 | ![]() |
Jean-Robert Bellande | China | Las Vegas, NV | 36 | 52 | 1 | ![]() |
Jenna Morasca | The Amazon | Pittsburgh, PA | 21 | 42 | 2 | ![]() |
Jimmy Johnson | Nicaragua | Islamorada, FL | 67 | 80 | 1 | ![]() |
Jon "Jonny Fairplay" Dalton | Pearl Islands | Danville, VA | 29 | 49 | 2 | ![]() |
Rob "Boston Rob" Mariano | Marquesas | Canton, MA | 26 | 48 | 4 | ![]() |
Russell Hantz | Samoa | Dayton, TX | 36 | 50 | 3 | ![]() |
Whitney Duncan | South Pacific | Nashville, TN | 26 | 38 | 1 | ![]() |
Please contact SurvivorHistory.com if you notice
errors, omissions or have any feedback.
NOTE: SurvivorHistory.com is a fan site and is NOT associated
with CBS or Mark Burnett in any way. SURVIVOR™ is a trademark of CBS.
All trademarks mentioned are the property of their owners.
0.09283 • Copyright © 1999-2023 Andrew Davidson. All rights reserved.
About this web site • Copyright, Terms of Use and Privacy Policy