Name | First Season |
From | Approx. Age When First Played |
Approx. Age as of 2025 |
Total # of Times Played |
Twitter ( ![]() |
---|---|---|---|---|---|---|
Aaron Reisberger | China | Venice, CA | 32 | 50 | 1 | |
Amanda Kimmel | China | Kalispell, MT | 23 | 41 | 3 | @amandakimmel |
Ashley Massaro | China | East Northport, NY | 28 | 39* | 1 | |
Courtney Yates | China | New York, NY | 26 | 44 | 2 | @CourtneyHYates |
Dave Cruser | China | Simi Valley, CA | 37 | 55 | 1 | |
Denise Martin | China | Douglas, MA | 40 | 58 | 1 | |
Erik Huffman | China | Nashville, TN | 26 | 44 | 1 | @ErikTHuffman |
Jaime Dugan | China | Columbia, SC | 22 | 40 | 1 | |
James Clement | China | Lafayette, LA | 30 | 48 | 3 | |
Jean-Robert Bellande | China | Las Vegas, NV | 36 | 54 | 1 | ![]() |
Leslie Nease | China | Tega Cay, SC | 38 | 56 | 1 | @Leslie_Nease |
Michael "Frosti" Zernow | China | Chicago, IL | 20 | 38 | 1 | |
Peih-Gee Law | China | Marina Del Rey, CA | 29 | 47 | 1 | |
Sherea Lloyd | China | Atlanta, GA | 26 | 44 | 1 | @SurvivorReRe |
Steve "Chicken" Morris | China | Marion, VA | 48 | 66 | 1 | |
Todd Herzog | China | Pleasant Grove, UT | 22 | 40 | 1 | @sskj577 |
Please contact SurvivorHistory.com if you notice
errors, omissions or have any feedback.
NOTE: SurvivorHistory.com is a fan site and is NOT associated
with CBS or Mark Burnett in any way. SURVIVOR™ is a trademark of CBS.
All trademarks mentioned are the property of their owners.
0.09149 • Copyright © 1999-2025 Andrew Davidson. All rights reserved.
About this web site • Copyright, Terms of Use and Privacy Policy