Name | First Season |
From | Approx. Age When First Played |
Approx. Age as of 2023 |
Total # of Times Played |
Twitter ( ![]() |
---|---|---|---|---|---|---|
Amanda Kimmel | China | Kalispell, MT | 23 | 39 | 3 | @amandakimmel |
Ashley Massaro | China | East Northport, NY | 28 | 39* | 1 | |
Brianna Varela | Guatemala | Edmonds, WA | 21 | 39 | 1 | |
Elyse Umemoto | South Pacific | Las Vegas, NV | 27 | 39 | 1 | @ms_elyse |
James "J. T." Thomas, Jr. | Tocantins | Samson, AL | 24 | 39 | 2 | |
John Fincher | Samoa | Los Angeles, CA | 25 | 39 | 1 | @SurvivorJohn |
Kelly Bruno | Nicaragua | Durham, NC | 26 | 39 | 1 | |
Kelly Sharbaugh | Samoa | Los Angeles, CA | 25 | 39 | 1 | @kellyballls |
Leif Manson | One World | San Diego, CA | 27 | 39 | 1 | @LeifManson1 |
Michelle Chase | Gabon | Los Angeles, CA | 24 | 39 | 1 | |
Monica Padilla | Samoa | San Diego, CA | 25 | 39 | 1 | @MonicaPadilla7 |
Morgan McDevitt | Guatemala | Decatur, IL | 21 | 39 | 1 | |
Paloma Soto-Castillo | Gabon | Downey, CA | 24 | 39 | 1 | @Palomas139 |
Stephanie Valencia | Redemption Island | Long Beach, CA | 26 | 39 | 1 | @MDVtequila |
Sydney Wheeler | Tocantins | Raleigh, NC | 24 | 39 | 1 | @sydney_wheeler |
Please contact SurvivorHistory.com if you notice
errors, omissions or have any feedback.
NOTE: SurvivorHistory.com is a fan site and is NOT associated
with CBS or Mark Burnett in any way. SURVIVOR™ is a trademark of CBS.
All trademarks mentioned are the property of their owners.
0.09621 • Copyright © 1999-2023 Andrew Davidson. All rights reserved.
About this web site • Copyright, Terms of Use and Privacy Policy