Name | First Season |
From | Approx. Age When First Played |
Approx. Age as of 2024 |
Total # of Times Played |
Twitter ( = Twitter verified) |
---|---|---|---|---|---|---|
Amy O'Hara | Guatemala | Revere, MA | 39 | 58 | 1 | |
Dan Barry | Panama | South Hadley, MA | 52 | 71 | 1 | @robot_builder |
Dan Kay | Gabon | Boston, MA | 32 | 48 | 1 | |
Denise Martin | China | Douglas, MA | 40 | 57 | 1 | |
Elisabeth Filarski | The Australian Outback | Boston, MA | 23 | 47 | 1 | @ehasselbeck |
Ethan Zohn | Africa | Lexington, MA | 27 | 50 | 2 | @EthanZohn |
James "Jimmy T" Tarantino | Nicaragua | Gloucester, MA | 48 | 62 | 1 | |
Jeanne Hebert | The Amazon | North Attleborough, MA | 41 | 63 | 1 | |
Linda Spencer | Africa | Cambridge, MA | 44 | 67 | 1 | |
Osten Taylor | Pearl Islands | Boston, MA | 27 | 48 | 1 | @OTpanama2003 |
Peter Harkey | Marquesas | Millis, MA | 45 | 68 | 1 | |
Rob "Boston Rob" Mariano | Marquesas | Canton, MA | 26 | 49 | 4 | @BostonRob |
Please contact SurvivorHistory.com if you notice
errors, omissions or have any feedback.
NOTE: SurvivorHistory.com is a fan site and is NOT associated
with CBS or Mark Burnett in any way. SURVIVOR™ is a trademark of CBS.
All trademarks mentioned are the property of their owners.
0.09070 • Copyright © 1999-2024 Andrew Davidson. All rights reserved.
About this web site • Copyright, Terms of Use and Privacy Policy