Name | First Season |
From | Approx. Age When First Played |
Approx. Age as of 2023 |
Total # of Times Played |
Twitter ( ![]() |
---|---|---|---|---|---|---|
Amy O'Hara | Guatemala | Revere, MA | 39 | 57 | 1 | |
Dan Barry | Panama | South Hadley, MA | 52 | 70 | 1 | @robot_builder |
Dan Kay | Gabon | Boston, MA | 32 | 47 | 1 | |
Denise Martin | China | Douglas, MA | 40 | 56 | 1 | |
Elisabeth Filarski | The Australian Outback | Boston, MA | 23 | 46 | 1 | ![]() |
Ethan Zohn | Africa | Lexington, MA | 27 | 49 | 2 | ![]() |
James "Jimmy T" Tarantino | Nicaragua | Gloucester, MA | 48 | 61 | 1 | |
Jeanne Hebert | The Amazon | North Attleborough, MA | 41 | 62 | 1 | |
Linda Spencer | Africa | Cambridge, MA | 44 | 66 | 1 | |
Osten Taylor | Pearl Islands | Boston, MA | 27 | 47 | 1 | @OTpanama2003 |
Peter Harkey | Marquesas | Millis, MA | 45 | 67 | 1 | |
Rob "Boston Rob" Mariano | Marquesas | Canton, MA | 26 | 48 | 4 | ![]() |
Please contact SurvivorHistory.com if you notice
errors, omissions or have any feedback.
NOTE: SurvivorHistory.com is a fan site and is NOT associated
with CBS or Mark Burnett in any way. SURVIVOR™ is a trademark of CBS.
All trademarks mentioned are the property of their owners.
0.09100 • Copyright © 1999-2023 Andrew Davidson. All rights reserved.
About this web site • Copyright, Terms of Use and Privacy Policy