Name | First Season |
From | Approx. Age When First Played |
Approx. Age as of 2025 |
Total # of Times Played |
Twitter ( ![]() |
---|---|---|---|---|---|---|
Amber Brkich | The Australian Outback | Beaver, PA | 22 | 47 | 2 | |
Chet Welch | Micronesia | Ford City, PA | 48 | 66 | 1 | |
Dolly Neely | Vanuatu | Mercer, PA | 25 | 46 | 1 | |
Gervase Peterson | Borneo | Philadelphia, PA | 30 | 55 | 1 | |
Jenna Morasca | The Amazon | Pittsburgh, PA | 21 | 44 | 2 | ![]() |
Jill Behm | Nicaragua | Erie, PA | 43 | 58 | 1 | |
Kim Powers | Africa | Conshohocken, PA | 29 | 53 | 1 | |
Russell Swan | Samoa | Glenside, PA | 42 | 58 | 1 | @russkid |
Stephenie LaGrossa | Palau | Glenolden, PA | 25 | 46 | 3 | @SurvivorSteph |
Wanda Shirk | Palau | Ulysses, PA | 55 | 76 | 1 |
Please contact SurvivorHistory.com if you notice
errors, omissions or have any feedback.
NOTE: SurvivorHistory.com is a fan site and is NOT associated
with CBS or Mark Burnett in any way. SURVIVOR™ is a trademark of CBS.
All trademarks mentioned are the property of their owners.
0.11559 • Copyright © 1999-2025 Andrew Davidson. All rights reserved.
About this web site • Copyright, Terms of Use and Privacy Policy