Name | First Season |
From | Approx. Age When First Played |
Approx. Age as of 2021 |
Total # of Times Played |
Twitter ( ![]() |
---|---|---|---|---|---|---|
B. B. Andersen | Borneo | Mission Hills, KS | 64 | 85 | 1 | |
Colleen Haskell | Borneo | Miami Beach, FL | 23 | 44 | 1 | |
Dirk Been | Borneo | Spring Green, WI | 23 | 44 | 1 | |
Gervase Peterson | Borneo | Philadelphia, PA | 30 | 51 | 1 | |
Greg Buis | Borneo | Gold Hill, CO | 24 | 45 | 1 | |
Gretchen Cordy | Borneo | Clarksville, TN | 38 | 59 | 1 | |
Jenna Lewis | Borneo | Franklin, NH | 22 | 43 | 2 | |
Joel Klug | Borneo | Sherwood, AR | 28 | 49 | 1 | |
Kelly Wiglesworth | Borneo | Las Vegas, NV | 23 | 44 | 1 | |
Ramona Gray | Borneo | Edison, NJ | 29 | 50 | 1 | |
Richard Hatch | Borneo | Newport, RI | 39 | 60 | 2 | @HatchRichard |
Rudy Boesch | Borneo | Virginia Beach, VA | 72 | 93 | 2 | |
Sean Kenniff | Borneo | Long Island, NY | 30 | 51 | 1 | |
Sonja Christopher | Borneo | Walnut Creek, CA | 63 | 84 | 1 | |
Stacey Stillman | Borneo | San Francisco, CA | 27 | 48 | 1 | |
Sue Hawk | Borneo | Palmyra, WI | 38 | 59 | 2 |
Please contact SurvivorHistory.com if you notice
errors, omissions or have any feedback.
NOTE: SurvivorHistory.com is a fan site and is NOT associated
with CBS or Mark Burnett in any way. SURVIVOR™ is a trademark of CBS.
All trademarks mentioned are the property of their owners.
0.12077 • Copyright © 1999-2021 Andrew Davidson. All rights reserved.
About this web site • Copyright, Terms of Use and Privacy Policy