Name | First Season |
From | Approx. Age When First Played |
Approx. Age as of 2024 |
Total # of Times Played |
Twitter ( = Twitter verified) |
---|---|---|---|---|---|---|
Brady Finta | Vanuatu | Huntington Beach, CA | 33 | 53 | 1 | |
Brook Geraghty | Vanuatu | Huntington Beach, CA | 33 | 53 | 1 | @crazybrook12 |
Chris Daugherty | Vanuatu | South Vienna, OH | 33 | 53 | 1 | |
Elizabeth "Liz" Kim | Samoa | New York, NY | 33 | 48 | 1 | |
Ghandia Johnson | Thailand | Denver, CO | 33 | 55 | 1 | |
Hunter Ellis | Marquesas | La Jolla, CA | 33 | 56 | 1 | @HunterEllisKEYE |
James Miller | Palau | Mobile, AL | 33 | 53 | 1 | |
Matt Quinlan | One World | San Francisco, CA | 33 | 46 | 1 | @Matt_Quinlan |
Matthew Von Ertfelda | The Amazon | Washington, DC | 33 | 55 | 1 | @BeyondFrontiers |
Mick Trimming | Samoa | Los Angeles, CA | 33 | 48 | 1 | |
Sabrina Thompson | One World | Brooklyn, NY | 33 | 46 | 1 | @IamSabrinaT |
Travis "Bubba" Sampson | Vanuatu | Blountville, TN | 33 | 53 | 1 | |
Yasmin Giles | Samoa | Los Angeles, CA | 33 | 48 | 1 |
Please contact SurvivorHistory.com if you notice
errors, omissions or have any feedback.
NOTE: SurvivorHistory.com is a fan site and is NOT associated
with CBS or Mark Burnett in any way. SURVIVOR™ is a trademark of CBS.
All trademarks mentioned are the property of their owners.
0.09890 • Copyright © 1999-2024 Andrew Davidson. All rights reserved.
About this web site • Copyright, Terms of Use and Privacy Policy