Name | First Season |
From | Approx. Age When First Played |
Approx. Age as of 2023 |
Total # of Times Played |
Twitter ( ![]() |
---|---|---|---|---|---|---|
Benjamin "Coach" Wade | Tocantins | Bolivar, MO | 37 | 52 | 3 | @the_real_coach |
Brendan Synnott | Tocantins | New York, NY | 30 | 45 | 1 | |
Candace Smith | Tocantins | Dayton, OH | 31 | 46 | 1 | |
Carolina Eastwood | Tocantins | West Hollywood, CA | 26 | 41 | 1 | |
Debra "Debbie" Beebe | Tocantins | Auburn, AL | 46 | 61 | 1 | |
Erinn Lobdell | Tocantins | Waukesha, WI | 26 | 41 | 1 | @emarielo |
James "J. T." Thomas, Jr. | Tocantins | Samson, AL | 24 | 39 | 2 | |
Jerry Sims | Tocantins | Rock Hill, SC | 49 | 64 | 1 | |
Joe Dowdle | Tocantins | Austin, TX | 26 | 41 | 1 | @joedowdle |
Sandy Burgin | Tocantins | Louisville, KY | 53 | 68 | 1 | |
Sierra Reed | Tocantins | Los Angeles, CA | 23 | 38 | 1 | |
Spencer Duhm | Tocantins | Lakeland, FL | 19 | 34 | 1 | @Spencer_Duhm |
Stephen Fishbach | Tocantins | New York, NY | 29 | 44 | 1 | @stephenfishbach |
Sydney Wheeler | Tocantins | Raleigh, NC | 24 | 39 | 1 | @sydney_wheeler |
Tamara "Taj" Johnson-George | Tocantins | Nashville, TN | 37 | 52 | 1 | @TajGeorge |
Tyson Apostol | Tocantins | Lindon, UT | 29 | 44 | 2 | @TysonApostol |
Please contact SurvivorHistory.com if you notice
errors, omissions or have any feedback.
NOTE: SurvivorHistory.com is a fan site and is NOT associated
with CBS or Mark Burnett in any way. SURVIVOR™ is a trademark of CBS.
All trademarks mentioned are the property of their owners.
0.09305 • Copyright © 1999-2023 Andrew Davidson. All rights reserved.
About this web site • Copyright, Terms of Use and Privacy Policy