Name | Age | Season # |
Season | Rank | Boot | Times Played Prev. |
Jury/ Finals/ Winner |
Exit Notes |
---|---|---|---|---|---|---|---|---|
Diane Ogden | 42 | 3 | Africa | 16 | 1 | 0 | ||
Jessie Camacho | 27 | 3 | Africa | 15 | 2 | 0 | ||
Carl Bilancione | 46 | 3 | Africa | 14 | 3 | 0 | ||
Linda Spencer | 44 | 3 | Africa | 13 | 4 | 0 | ||
Silas Gaither | 23 | 3 | Africa | 12 | 5 | 0 | ||
Lindsey Richter | 27 | 3 | Africa | 11 | 6 | 0 | ||
Clarence Black | 24 | 3 | Africa | 10 | 7 | 0 | ||
Kelly Goldsmith | 22 | 3 | Africa | 9 | 8 | 0 | jury | |
Brandon Quinton | 25 | 3 | Africa | 8 | 9 | 0 | jury | |
Frank Garrison | 43 | 3 | Africa | 7 | 10 | 0 | jury | |
Kim Powers | 29 | 3 | Africa | 6 | 11 | 0 | jury | |
Teresa Cooper | 42 | 3 | Africa | 5 | 12 | 0 | jury | |
Tom Buchanan | 46 | 3 | Africa | 4 | 13 | 0 | jury | |
Lex van den Berghe | 38 | 3 | Africa | 3 | 14 | 0 | jury | |
Kim Johnson | 57 | 3 | Africa | 2 | 15 | 0 | finals | |
Ethan Zohn | 27 | 3 | Africa | 1 | 16 | 0 | winner |
Please contact SurvivorHistory.com if you notice
errors, omissions or have any feedback.
NOTE: SurvivorHistory.com is a fan site and is NOT associated
with CBS or Mark Burnett in any way. SURVIVOR™ is a trademark of CBS.
All trademarks mentioned are the property of their owners.
0.02673 • Copyright © 1999-2025 Andrew Davidson. All rights reserved.
About this web site • Copyright, Terms of Use and Privacy Policy