Name | Age | Season # |
Season | Rank | Boot | Times Played Prev. |
Jury/ Finals/ Winner |
Exit Notes |
---|---|---|---|---|---|---|---|---|
Ryan Shoulders | 23 | 7 | Pearl Islands | 17 | 2 | 0 | ||
Rudy Boesch | 76 | 8 | All-Stars | 17 | 2 | 1 | ||
Dolly Neely | 25 | 9 | Vanuatu | 17 | 2 | 0 | ||
Ashlee Ashby | 22 | 10 | Palau | 17 | 4 | 0 | ||
Morgan McDevitt | 21 | 11 | Guatemala | 17 | 2 | 0 | ||
J. P. Calderon | 30 | 13 | Cook Islands | 17 | 4 | 0 | ||
Sylvia Kwan | 52 | 14 | Fiji | 17 | 3 | 0 | ||
Michael "Mikey B" Bortone | 34 | 16 | Micronesia | 17 | 4 | 0 | ||
Gillian Larson | 61 | 17 | Gabon | 17 | 2 | 0 | ||
Ben Browning | 28 | 19 | Samoa | 17 | 4 | 0 | ||
Cirie Fields | 39 | 20 | Heroes vs. Villains | 17 | 4 | 2 | ||
James "Jimmy T" Tarantino | 48 | 21 | Nicaragua | 17 | 4 | 0 | ||
Russell Hantz | 38 | 22 | Redemption Island | 17 | 2 | 2 | ||
Mark "Papa Bear" Caruso | 48 | 23 | South Pacific | 17 | 2 | 0 | ||
Nina Acosta | 51 | 24 | One World | 17 | 2 | 0 |
Please contact SurvivorHistory.com if you notice
errors, omissions or have any feedback.
NOTE: SurvivorHistory.com is a fan site and is NOT associated
with CBS or Mark Burnett in any way. SURVIVOR™ is a trademark of CBS.
All trademarks mentioned are the property of their owners.
0.02551 • Copyright © 1999-2025 Andrew Davidson. All rights reserved.
About this web site • Copyright, Terms of Use and Privacy Policy