Name | Age | Season # |
Season | Rank | Boot | Times Played Prev. |
Jury/ Finals/ Winner |
Exit Notes |
---|---|---|---|---|---|---|---|---|
Dirk Been | 23 | 1 | Borneo | 12 | 5 | 0 | ||
Kimmi Kappenberg | 28 | 2 | The Australian Outback | 12 | 5 | 0 | ||
Silas Gaither | 23 | 3 | Africa | 12 | 5 | 0 | ||
Gabriel Cade | 23 | 4 | Marquesas | 12 | 5 | 0 | ||
Stephanie Dill | 29 | 5 | Thailand | 12 | 5 | 0 | ||
Jeanne Hebert | 41 | 6 | The Amazon | 12 | 5 | 0 | ||
Michelle Tesauro | 22 | 7 | Pearl Islands | 14 | 5 | 0 | ||
Richard Hatch | 42 | 8 | All-Stars | 14 | 5 | 1 | ||
Brady Finta | 33 | 9 | Vanuatu | 14 | 5 | 0 | ||
Jeff Wilson | 21 | 10 | Palau | 16 | 5 | 0 | ||
Blake Towsley | 24 | 11 | Guatemala | 14 | 5 | 0 | ||
Bobby Mason | 32 | 12 | Panama | 12 | 5 | 0 | ||
Stephannie Favor | 35 | 13 | Cook Islands | 16 | 5 | 0 | ||
Liliana Gomez | 25 | 14 | Fiji | 15 | 5 | 0 | ||
Aaron Reisberger | 32 | 15 | China | 12 | 5 | 0 | ||
Joel Anderson | 32 | 16 | Micronesia | 16 | 5 | 0 | ||
Danny "GC" Brown | 26 | 17 | Gabon | 14 | 5 | 0 | ||
Spencer Duhm | 19 | 18 | Tocantins | 12 | 5 | 0 | ||
Yasmin Giles | 33 | 19 | Samoa | 16 | 5 | 0 | ||
Tom Westman | 45 | 20 | Heroes vs. Villains | 16 | 5 | 1 | ||
Tyrone Davis | 42 | 21 | Nicaragua | 16 | 5 | 0 | ||
Stephanie Valencia | 26 | 22 | Redemption Island | 14 | 5 | 0 | ||
Mikayla Wingle | 22 | 23 | South Pacific | 14 | 5 | 0 | ||
Monica Culpepper | 41 | 24 | One World | 14 | 5 | 0 |
Please contact SurvivorHistory.com if you notice
errors, omissions or have any feedback.
NOTE: SurvivorHistory.com is a fan site and is NOT associated
with CBS or Mark Burnett in any way. SURVIVOR™ is a trademark of CBS.
All trademarks mentioned are the property of their owners.
0.02547 • Copyright © 1999-2024 Andrew Davidson. All rights reserved.
About this web site • Copyright, Terms of Use and Privacy Policy