| Name | Age | Season # |
Season | Rank | Boot | Times Played Prev. |
Jury/ Finals/ Winner |
Exit Notes |
|---|---|---|---|---|---|---|---|---|
| Stacey Stillman | 27 | 1 | Borneo | 14 | 3 | 0 | ||
| Maralyn Hershey | 51 | 2 | The Australian Outback | 14 | 3 | 0 | ||
| Carl Bilancione | 46 | 3 | Africa | 14 | 3 | 0 | ||
| Hunter Ellis | 33 | 4 | Marquesas | 14 | 3 | 0 | ||
| Jed Hildebrand | 25 | 5 | Thailand | 14 | 3 | 0 | ||
| Daniel Lue | 27 | 6 | The Amazon | 14 | 3 | 0 | ||
| Lillian Morris | 51 | 7 | Pearl Islands | 16 | 3 | 0 | ||
| Jenna Morasca | 22 | 8 | All-Stars | 16 | 3 | 1 | quit | |
| John "J. P." Palyok | 31 | 9 | Vanuatu | 16 | 3 | 0 | ||
| Jolanda Jones | 39 | 10 | Palau | 18 | 3 | 0 | ||
| Brianna Varela | 21 | 11 | Guatemala | 16 | 3 | 0 | ||
| Misty Giles | 24 | 12 | Panama | 14 | 3 | 0 | ||
| Cecilia Mansilla | 29 | 13 | Cook Islands | 18 | 3 | 0 | ||
| Sylvia Kwan | 52 | 14 | Fiji | 17 | 3 | 0 | ||
| Leslie Nease | 38 | 15 | China | 14 | 3 | 0 | ||
| Yau-Man Chan | 55 | 16 | Micronesia | 18 | 3 | 1 | ||
| Paloma Soto-Castillo | 24 | 17 | Gabon | 16 | 3 | 0 | ||
| Jerry Sims | 49 | 18 | Tocantins | 14 | 3 | 0 | ||
| Betsy Bolan | 48 | 19 | Samoa | 18 | 3 | 0 | ||
| Randy Bailey | 50 | 20 | Heroes vs. Villains | 18 | 3 | 1 | ||
| Jimmy Johnson | 67 | 21 | Nicaragua | 18 | 3 | 0 | ||
| Kristina Kell | 46 | 22 | Redemption Island | 16 | 3 | 0 | ||
| Stacey Powell | 44 | 23 | South Pacific | 16 | 3 | 0 | ||
| Matt Quinlan | 33 | 24 | One World | 16 | 3 | 0 |
Please contact SurvivorHistory.com if you notice
errors, omissions or have any feedback.
NOTE: SurvivorHistory.com is a fan site and is NOT associated
with CBS or Mark Burnett in any way. SURVIVOR™ is a trademark of CBS.
All trademarks mentioned are the property of their owners.
0.02498 • Copyright © 1999-2025 Andrew Davidson. All rights reserved.
About this web site • Copyright, Terms of Use and Privacy Policy
